Swiftech Apogee XT Extreme CPU Waterblock Review
By
Legit Reviews Core i7 Test System
Here are the parts that make up the Legit Reviews Core i7 test system:
Intel Test Platform | ||
Component | Brand/Model | Pricing |
Processor | Intel Core i7 920 | Click Here |
Motherboard | Intel DX58SO | Click Here |
Memory | Kingston DDR3 3GB 1333MHz ValueRAM | Click Here |
Video Card | ATI X1950 XTX | Click Here |
Hard Drive | Western Digital 250gb SATA | Click Here |
Power Supply | XFX 850W Black Edition | Click Here |
Chassis | Cooler Master HAF-922 (altered see build thread in our forums) | Click Here |
Operating System | Windows Vista Ultimate (64bit) | Click Here |
Water Cooling Loop | ||
Component | Brand/Model | Pricing |
Pump | Swiftech MCP655-B | Click Here |
Hose | 7/16″ ID Masterkleer | Click Here |
Radiator | Swiftech MRC320 Quiet Power 3×120 | Click Here |
Radiator Fans (3x) | Noctua NF-P12 | Click Here |
T-line / Fillport | Danger Den Fillport/Reservoir | Click Here |
QD Fittings | Koolance VL3 | Click Here |
To test the coolers I ran them on our Intel Core i7 test platform, which was then set to run at both default and overclocked settings. As a baseline all coolers will be compared to the retail boxed Intel cooler.
All of the temperatures were obtained by using Core Temp v0.99.3 after the system sat at idle for 30 minutes and then again under 100% load while running Prime95 (64bit) v25.8 for 30 minutes using the blended test. The room temperature was kept a constant 72 degrees Fahrenheit (22c) for all benchmarking. All of the coolers were tested with Arctic Silver Lumiere as the thermal interface material.
Comments are closed.