Seagate 1TB Back Up Plus USB 3.0 Portable Hard Drive Review
By
Legit Reviews Testing System
I will be comparing the Seagate 1TB Back up Plus portable HDD to a Western Digital My Book Essential 2TB portable 3.5 HDD; while using a USB 3 interfacing.
Intel Test Rig |
||
Processor | Intel Core I7 3820 | Live Pricing |
Motherboard | ASUS P9X79 Deluxe | Live Pricing |
Sound Card | Creative Fatality X-FI | Live Pricing |
Memory | Crucial 1866MHz | Live Pricing |
Storage Device(S) | Crucial M4SSD2128 SSD
2 X Seagate Momentus 320 HDDs 1 X Western Digital 1 TB HDD |
Live Pricing |
Video Card | 2 X AMD Radeon HD6970 | Live Pricing |
Cooling | Koolance CPU 360 CPU water block 2 x Koolance 697 Video card water blocks Swiftech triple 120mm radiator XSPC quad 120mm radiator |
|
Chassis | CoolerMaster | Live Pricing |
Power Supply | PC Power & Cooling | Live Pricing |
Comments are closed.