Intel Desktop Extreme DX58SO2 Motherboard Review
By
The Legit Reviews Test System
All testing was done on a fresh install of Windows 7 Ultimate 64-bit with all the latest updates installed. All benchmarks were completed on the desktop with no other software programs running. The Corsair Vengeance memory modules were run in Dual-channel mode at 1600MHz with 9-9-9-24-2t timings. The XFX Radeon HD 6950 graphics cards were run with 10.12A CATALYST suite drivers. The Galaxy GeForce GTX 460 1Gb Graphics cards were running driver version 260.99. The Intel Core i7 950 processor was running at the default clock of 3.07GHz with turbo enabled. The Intel DX58S02 was running BIOS revision 0779
Intel X58 Test Rig |
||
Processor | Intel Core i7 950 | Live Pricing |
Motherboard | Intel DX58S02 | |
Memory | 6gb Corsair Dominator CMP6GX3M3A1600C8 | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Corsair A70 | Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
Intel P67 Test Rig |
||
Processor | Intel Core i5 2500K | Live Pricing |
Motherboard | See Above | |
Memory | 8gb Corsair Vengeance CMZ8GX3M2A1600C9 | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Corsair A70 | Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
Comments are closed.