HUAWEI Ascend Mate2 Smart Phone – $299 Free & Clear Super Phone Review
HUAWEI Ascend Mate2 CPU Performance Testing & Battery Testing
HUAWEI Ascend Mate2 Processor Performance Testing:
HUAWEI Ascend Mate 2 | LG G2 | NVIDIA Shield | Google Nexus 7 | ASUS MeMO Pad 7 | |
Android Version | 4.3 | 4.4.2 | 4.4.2 | 4.4.4 | 4.4.2 |
Antutu 4.5.1 | 21906 | 29060 | 38022 | 21137 | 29993 |
Quadrant 2.1.1 | 11394 | 20382 | 18520 | 5551 | 17623 |
SunSpider 1.0.2 | 954.0ms | 537.6ms | 504.6ms | 1115.9ms | 656.8ms |
BrowserMark 2.1 | 1140 | 1288 | 1627 | 1055 | 1495 |
3DMark IceStorm Unlimited | 4840 | 11808 | 16179 | 10804 | 13484 |
3DMark IceStorm Extreme | 2906 | 10077 | Maxed Out | 7667 | 6212 |
Vellamo Metal | 910 | 1411 | 1373 | 955 | 1151 |
Vellamo Multicore | 1321 | 1721 | 2236 | 1409 | 1424 |
CF-Bench | 18803 | 25979 | 76184 | 15009 | 29921 |
GFXBench 3.0 T-Rex Onscreen | 610 (10.9FPS) | 1343 (24.0FPS) | 1964 (35.1FPS) | 915 (16.3FPS) | 1537 (27.5FPS) |
GFXBench 3.0 T-Rex Offscreen | 319 (5.7FPS) | 1262 (22.5 FPS) | 1266 (22.6FPS) | 914 (16.3FPS) | 952 (17.0FPS) |
BaseMark X | 4566 | 19861 | 20804 | 13070 | 13351 |
Higher Scores are better in all but SunSpider, Lower is better there |
The HUAWEI Ascend Mate2 isn’t the fastest phone that has come across my test bench, but it did a fair job holding its own on most of the benchmarks. The Ascend Mate2 is powered by a 1.6GHz quad-core Qualcomm Snapdragon 400 processor while the LG G2 is powered by a 2.26GHZ Qualcomm Snapdragon 800 quad-core processor. In addition to the 660MHz difference in the processor speed the processor generations definitely made a difference in the benchmark scores. The Snapdragon 800 series has an Adreno 330 GPU while the 400 offers an Adreno 305 GPU.
HUAWEI Ascend Mate2 Battery Performance Testing:
The HUAWEI Ascend Mate2 battery performance had a decent score of 610 (10.9FPS). Looking at the performance graph of the results, the Mate2 performance stayed flat throughout the test. The is indicative that the cooling inside the Mate2 is sufficient to keep the 1.6GHz quad-core processor cool during long strenuous work loads.