HTC One M8 Smartphone Performance Review
HTC One M8 CPU & Battery Performance
HTC One M8 | Samsung Galaxy S5 | LG G2 | Google Nexus 5 | NVIDIA SHIELD | |
Android Version | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.2 |
Antutu | 36280 | 36453 | 34792 | 29068 | 38280 |
Quadrant 2.1.1 | 23081 | 22589 | 19297 | 9065 | 18289 |
SunSpider 1.0.2 | 726.6MS | 732.1ms | 760.0ms | 760.9ms | 519.7ms |
BrowserMark 2.0 | 2743 | 2689 | 3188 | 3113 | 2862 |
3DMark IceStorm | Maxed out | Maxed out | Maxed out | Maxed out | Maxed out |
3DMark IceStorm Extreme | Maxed out | Maxed out | Maxed out | Maxed out | Maxed out |
3DMark IceStorm Unlimited | 20390 | 19156 | 16157 | 18043 | 16347 |
Vellamo Metal | 1245 | 1235 | 1222 | 1196 | 1222 |
CF-Bench | 37993 | 35447 | 26350 | 22008 | 76274 |
GFXBench 3.0 T-Rex Onscreen | 1683(30.1FPS) | 1573(28.1FPS) | 1338(23.9FPS) | 1346(24.0FPS) | 1973(35.2FPS) |
GFXBench 3.0 T-Rex Offscreen | 1577(28.2FPS) | 1542(27.5FPS) | 1266(22.6FPS) | 1286(23.0FPS | 1272(22.7FPS) |
BaseMark X | 25956 | 25038 | 19996 | 22008 | 20945 |
Higher Scores are better in all but SunSpider, Lower is better there |
The HTC One M8 was pretty much the dominant force in our testing today, though the Samsung Galaxy S5 was certainly holding its own. The only one of the CPU benchmarks that the HTC One M8 wasn’t able to take the top spot in was Antutu, here the Samsung Galaxy S5 took a slight edge by 173 points, or ~.4%. Most of the differences between the HTC One M8 and the Samsung Galaxy S5 were small, but certainly consistent enough to call the HTC One M8 the top dog today!
The HTC One M8 has a 2600mAh battery that is rated for up to 20 hours of talk time and 496 hours (20 days 16 hours) of standby time. Running the Antutu battery tester the HTC One M8 scored 441 points. The Samsung Galaxy S5 has a 2800mAh battery and fared a bit better on the test with a score of 522 points.