EVGA Z68 FTW Motherboard Review
The Legit Reviews Test System
Before we look at the numbers, here is a brief glance at the test systems that were used. All testing was done on a fresh install of Windows 7 Ultimate 64-bit. All benchmarks were completed on the desktop with no other software programs running.
Intel Z68 System
Intel Test Rig |
||
Processor | Intel Core I7 2600K | Live Pricing |
Motherboard | EVGA Z68 FTW | Live Pricing |
Memory | 8gb Corsair Vengeance 1600MHz | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Corsair A70 |
Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
Intel X79 System
Intel Test Rig |
||
Processor | Intel Core i7 3960X | Live Pricing |
Motherboard | ASUS P9X79 Pro | Live Pricing |
Memory | 16gb Corsair Vengeance 1600MHz | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Corsair A70 |
Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
Intel X58 Platform
Intel Test Rig |
||
Processor | Intel Core I7 970 | Live Pricing |
Motherboard | ASUS Sabertooth X58 | Live Pricing |
Memory | 6gb Corsair Dominator 1600MHz | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Titan Fenrir | Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
AMD AM3+ Platform
The AMD AM3+ platform that we used to test the AMD Phenom and FX processors were run on the ASUS Crosshair V Formula motherboard with BIOS 9901
that came out on 9/26/2011. The Corsair Vengeance 8GB 1600MHz memory kit was set to 1600MHz with 1.5v and 9-9-9-24 1T memory timings on the AMD FX-8150 and then at 1600MHz with 1.5v and 9-9-9-24 1T memory timings on the Phenom II X6 1100T processor.
AMD 990FX Test System |
||
Processor | AMD Phenom II X6 1100T Black Edition | Live Pricing |
Motherboard | ASUS Crosshair V Formula | Live Pricing |
Memory | 8gb Corsair Vengeance CMZ8GX3M2A1600C9 | Live Pricing |
Hard Drive | Kingston SSDNow 96GB SSD | Live Pricing |
Video Card | XFX Radeon HD 6950 | Live Pricing |
CPU cooler | Corsair A70 | Live Pricing |
Chassis | None – Open Bench | |
Power Supply | Corsair TX750 | Live Pricing |
Comments are closed.