AXLE GeForce GT 240 Video Card Review
Introducing the AXLE 3D GT 240
When you think video cards, you think of the major vendors such as Sapphire, HIS, Gigabyte, ASUS, EVGA, MSI, and XFX among a few others between the ATI and NVIDIA camps. Well, today we’re looking at a card from a company that is unknown to most Americans, but has actually been around for over twenty years, AXLE 3D. Based out of Hong Kong, AXLE 3D primarily sells their NVIDIA-based products around Asia and Europe which is why they have remained under the radar to most end users in North America. That is about to change, as they are now expanding to the United States. They are currently only available at the small online e-tailer, Fookbuy.com, and they hope to spread across to all major retail mediums and this will be a welcome addition as more manufacturers means more competition which is always better for the consumer.
GeForce G210 | GeForce GT 220 | AXLE GeForce GT 240 | GeForce 9600 GSO | GeForce 9800 GT | |
Shader Units | 16 | 48 | 96 | 96 | 112 |
ROPs | 4 | 8 | 8 | 12 | 16 |
GPU Core | GT218 | GT216 | GT215 | G92 | G92 |
Transistors | 260M | 486M | 727M | 754M | 754M |
Mem Size | 512MB | 512MB / 1GB | 512MB / 1GB | 384MB / 768MB | 512MB / 1GB |
Memory Bus Width | 64-Bit | 128-Bit | 128-Bit | 192-Bit | 256-Bit |
Memory Bandwidth | 12.8GB/s | 25.3GB/s | 54.4 GB/s | 38.4GB/s | 57.6GB/s |
Core Clock | 589 MHz | 625 MHz | 550 MHz | 550 MHz | 600 MHz |
Memory Clock | 800 MHz | 790 MHz | 1700MHz | 1600 MHz | 900 MHz |
Shader Clock | 1402 MHz | 1360 MHz | 1340 MHz | 1375 MHz | 1500 MHz |
Price | $49.99 | $69.99 | $99.99 | $79.99 | $99.99 |
Comments are closed.