Intel Core i3-7350K Processor Review
Intel Core i3-7350K Kaby Lake CPU Performance
When Intel rolled out the Kaby Lake desktop processor lineup last week we were excited about the Intel Core i3-7350K processor. The Intel Core i3-7350K is an interesting part as it is a dual-core unlocked K-sku processor with relatively high clock speeds (4.2GHz) and hyper-threading technology for a modest $168. Not bad for a chip that has 4MB of L3 cache, Intel HD 630 graphics and a TDP of just 60 Watts. The Intel Pentium G3258 Anniversary Edition dual-core 3.2 GHz processor back in 2014 was the last true enthusiast friendly unlocked dual-core processor and it didn’t feature Hyper-Threading, but was priced lower at just $72. The new Intel Core i3-7350K is priced more than twice that, so it is nice to see Intel supporting the budget friendly enthusiast market albeit at higher priced here in 2017.
Intel 7th Generation ‘Kaby Lake’ LGA1151 Desktop CPU Lineup
SKU Name | Cores/Threads | Core Clock | Boost Clock | L3 Cache | TDP | Graphics | Price (USD) |
---|---|---|---|---|---|---|---|
Core i7-7700K | 4/8 | 4.2 GHz | 4.5 GHz | 8 MB | 91W | 630 | $339 |
Core i7-7700 | 4/8 | 3.6 GHz | 4.2 GHz | 8 MB | 65W | 630 | $303 |
Core i7-7700T | 4/8 | 2.9 GHz | 3.8 GHz | 8 MB | 35W | 630 | $303 |
Core i5-7600K | 4/4 | 3.8 GHz | 4.2 GHz | 6 MB | 91W | 630 | $242 |
Core i5-7600 | 4/4 | 3.5 GHz | 4.1 GHz | 6 MB | 65W | 630 | $213 |
Core i5-7600T | 4/4 | 2.8 GHz | 3.7 GHz | 6 MB | 35W | 630 | $213 |
Core i5-7500 | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 65W | 630 | $192 |
Core i5-7500T | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | 35W | 630 | $192 |
Core i5-7400 | 4/4 | 3.0 GHz | 3.5 GHz | 6 MB | 65W | 630 | $182 |
Core i5-7400T | 4/4 | 2.4 GHz | 3.0 GHz | 6 MB | 35W | 630 | $182 |
Core i3-7350K | 2/4 | 4.2 GHz | N/A | 4 MB | 60W | 630 | $168 |
Core i3-7320 | 2/4 | 4.1 GHz | N/A | 4 MB | 51W | 630 | $149 |
Core i3-7300 | 2/4 | 4.0 GHz | N/A | 4 MB | 51W | 630 | $138 |
Core i3-7300T | 2/4 | 3.5 GHz | N/A | 3 MB | 35W | 630 | $138 |
Core i3-7100 | 2/4 | 3.9 GHz | N/A | 3 MB | 51W | 630 | $117 |
Core i3-7100T | 2/4 | 3.4 GHz | N/A | 3 MB | 35W | 630 | $117 |
The Intel Core i3-7350K processor is a 60W TDP dual-core processor with 4-threads since it has Intel Hyper-Threading technology. It does not have a boost clock, like all Intel Core i3 processors, so it it runs at it’s base clock of 4.2 GHz while under varying states of load. You can think of an Intel Core i3-7350K processor as half an Intel Core i7-7700K as it has the same base core clock with half the cores, cache and price tag.
Intel sent us over a bare Intel Core i3-7350K ES processor, so we don’t have any retail packaging to show you or CPU coolers to talk about!
Let’s take a look at the test system and then the test results!