13 Intel Core i7 LGA 1366 CPU Coolers Compared
13 CPU Coolers Face Off
The Intel Core i7 platform includes a larger CPU socket that forces you to get a new CPU cooler. The task of picking out the right cooler can be daunting, so we figured that we’d give you all the information in one article to make the task of finding information and comparisons easy. This time around we are adding in 6 more coolers to the line up for a total of 13 coolers.
The new coolers for this round are the Cooler Master V10, Spire TherMax II, Thermaltake ISGC-300, ISGC-400, and SpinQ, as well as the Titian Fenrir. First, lets take a quick look at the entire line up and then we can take a little closer look one at a time. Like the last time, to keep things fair we will go in alphabetical order by manufacturer.
Cooler | dimensions | Weight | Fan Size | Price | ||
Height | Width | depth | ||||
Asus Triton 81 | 144.7 | 117.6 | 120.5 | 695g | 90mm | $63.63 |
Cooler Master V8 | 161.1 | 120 | 128 | 866g | 120mm | $62.49 |
Cooler Master V10 | 161.3 | 129.6 | 236.5 | 1.2kg | 120mm | $121.98 |
Noctua NH-C12P | 114 | 126 | 152 | 730g | 120mm | $66.98 |
Noctua NH-U12P | 158 | 126 | 95 | 770g | 120mm | $64.99 |
Noctua NH-U12P SE1366 | 158 | 126 | 119 | 940g | 120mm | $79.99 |
Spire TherMax II | 155 | 125 | 112 | 550g | 120mm | $44.95 |
Thermalright Ultra-120 eXtreme 1366 RT | 156 | 90 | 120.5 | 1.02kg | 120mm | $65.99 |
Thermaltake ISGC-300 | 161 | 96 | 126 | 697g | 120mm | $49.99 |
Thermaltake ISGC-400 | 108 | 126 | 152 | 697g | 120mm | $53.99 |
Thermaltake SpinQ | 151.8 | 124 | 132 | 667g | 80mm | $59.99 |
Titian Fenrir | 156 | 90 | 120.5 | 720g | 120mm | $53.55 |
Vigor Monsoon III LT | 160 | 120.9 | 131 | 855g | 120mm | $55.40 |
The heavy weight of the group is the Cooler Master V10 weighing in at a hair over a 1kg; the V10 is also the tallest at 161.3mm tall. All the coolers are pretty much 700g or heavier, so using “light” and “Core i7 cooler” in the same sentence will not be used much.
On to the first cooler, the Asus Triton 81!
Comments are closed.